[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Project 0 (Lisp) marks distribution



The marks are posted on posting ID. The required portion was graded for 25 points.
Only 8 students--all of them 598 students--attempted extra credit portion.


I will return the graded sheets today.

The solutions will be online by class time too.

Rao


Posting ID Project 0 Extra credit
4586 422    18
6958 565    25
9205 164    22
2276 816    20
5795 823    22
4423 812    0
0168 424    21
6061 990    18
8735 956    21
4632 851    16
6289 133    23
9386 189    14
3068 273    25
9490 117    9
2693 863    0
9310 814    24
9883 620    14
7276 262    19
3054 492    21
7815 924    17
1168 579    0
1093 088    11
4348 156    17
6419 356    21
6391 999    0
5768 253    0
8053 015    21
8072 057    5
8602 058    10
7312 304    13
0795 424    25
0892 646    8
5012 385    25
5861 272    25
4132 548    25

GRADS

4919 246    25
5075 010    25 13
0523 548    14
6703 831    25 10
2233 718    24
0448 495    23 8
5240 990    25 5
3667 533    25 10
4488 032    24 7
2191 912    25 9
2215 955    25
8218 738    25 15